Bottle sizes
Champagne comes in a variety of bottle sizes, each with a unique name and capacity. Here is an overview of the standard Champagne bottle sizes, from the smallest to the largest:
NAME | SIZE | VOLUME | # OF GLASSES |
Piccolo | 1/4 bottle | 187.5 ml | 1 |
Demi | 1/2 bottle | 375 ml | 3 |
Standard | 1 bottle | 750 ml | 6 |
Magnum | 2 bottles | 1.5 l | 12 |
Jeroboam | 4 bottles | 3 l | 24 |
Rehoboam | 6 bottles | 4.5 l | 36 |
Methuselah | 8 bottles | 6 l | 48 |
Salmanazar | 12 bottles | 9 l | 72 |
Balthazar | 16 bottles | 12 l | 96 |
Nebuchadnezzar | 20 bottles | 15 l | 120 |
Melchior (or Goliath) | 24 bottles | 18 l | 144 |
Solomon | 26.6 bottles | 20 l | 160 |
Sovereign | 33.3 bottles | 25 l | 200 |
Primat (or Goliath) | 36 bottles | 27 l | 216 |
Melchizedek (midas) | 40 bottles | 30 l | 240 |
The Standard bottle is the most common size for Champagne. The Magnum is favored for its improved aging potential. The Rehoboam is typically used for sparkling wine production, though not very common in Champagne. The Methuselah is often seen at larger celebrations. The Nebuchadnezzar is an impressive size used for large events.
From Solomon and larger are extremely large bottles are used on rare occasions, but they are not very common in Champagne. These larger bottles are primarily used for show and celebrations, as they are challenging to handle and pour. Also, larger bottles like the Magnum and above are preferred for aging Champagne as they better maintain the wine's freshness and quality over time.